Gift Box contains:
1 x Anatome Women’s Daily Wellbeing + Vitamin Complex
1 x Anatome Men’s Daily Essentials + Immune Support
1 x Soothe branded gift box filled with British wood wool.
Details:
Men:
Specifically formulated for active men, this comprehensive complex of vitamins and minerals guarantees all the essential nutrients for the body to achieve optimum health alongside a healthy, balanced diet.
Created by our nutritionists to provide daily support, it provides B Complex vitamins, vital for brain, heart and energy. Additionally trace minerals include Zinc and Selenium to help maintain the immune defence. Thirdly it contains an advanced blend of Bioflavonoids, Bromelain and amino acids Glutamic Acid (Glutamine) and Lysine to boost daily wellbeing, support brain cells to enhancing the clarity of thinking and muscle recovery after training or a stressful lifestyle.
Ingredients
Serving size: 2 tablets
NUTRITIONAL VALUE | PER SERVING | %DV/NRV |
Vitamin A | 2300mcg | 280 |
Vitamin D | 400IU | 200 |
Vitamin C | 280mg | 330 |
Bioflavonoids | 50mg | * |
Vitamin B1 | 100mg | 7000 |
Vitamin B2 | 80mg | 2600 |
Pantothenic Acid | 8mg | 133 |
Vitamin B6 | 100mg | 5000 |
Vitamin B12 | 8mcg | 320 |
Folic Acid | 100mcg | 320 |
Para Aminobenzoic Acid | 50mg | * |
Choline | 100mg | 18 |
Inositol | 80mg | * |
Biotin | 5mg | 335 |
Vitamin E | 100mg | 840 |
Calcium | 160mg | 21 |
Iron | 12mg | 86 |
Iodine | 150mcg | 100 |
Magnesium | 25mg | 7 |
Selenium | 30mcg | 86 |
Copper | 12.5mcg | 625 |
Boron | 1mg | 5 |
Chromium | 320mcg | 266 |
L-Glutamic Acid | 25mg | * |
Bromelain | 25mg | * |
Papain | 25mg | * |
% DV = Daily Value
% NRV = Nutrition Reference Value
*DV or NRV not established
OTHER INGREDIENTS
Vegetable cellulose coating.
- Vegetarian
- Vegan Friendly
- Gluten Free
- Sugar Free
- Lactose Free
- GMO Free
Women:
This vegan women’s daily supplement for balance and wellbeing is a comprehensive complex of vitamins and minerals that guarantees all the essential nutrients for the body to achieve optimum health. Clinical trials on women found that this supplement complex improved mood, subjective stress feelings and had a trend to reduce mental fatigue.
Folic Acid, Chromium, Inositol are known to support fertility, positive mood and regular menstrual cycles.
Siberian Ginseng and Sea Kelp help to boost energy and maintain healthy thyroid function. Vitamins Selenium, B12, D and C support the body’s natural immune defence. Biotin supports hair and nail growth.
Ingredients
Serving size: 1 tablet
NUTRITIONAL VALUE | PER SERVING | %DV/NRV |
Vitamin A | 750mcg | 94 |
Vitamin D | 100mcg | 50 |
Vitamin C | 30mg | 50 |
Bioflavonoids | 5mg | * |
Vitamin B1 | 2.1mg | 88 |
Vitamin B2 | 1.6mg | 100 |
Pantothenic Acid | 17mg | 100 |
Vitamin B3 | 18mg | 85 |
Vitamin B6 | 6mg | 350 |
Vitamin B12 | 2mcg | 80 |
Biotin | 510mcg | 8 |
Folic Acid | 300mcg | 300 |
Para Aminobenzoic Acid | 15mg | * |
Choline | 20mg | * |
Inositol | 50mg | * |
Vitamin E | 10mg | 84 |
Calcium | 60mg | 8 |
Iron | 12mg | 86 |
Iodine | 140mcg | 93 |
Magnesium | 2mg | 1 |
Zinc | 10mg | 110 |
Manganese | 1mg | 1 |
Selenium | 30mcg | 55 |
Copper | 25mcg | 625 |
Chromium | 55mcg | 66 |
Molybdenium | 20mcg | 20 |
L-Glutamic Acid | 5mg | * |
L-Lysine | 15mg | * |
L-Cystein | 40mg | * |
Lecithin | 40mg | * |
L-Methionine | 7.5mg | * |
Phenylalanine | 5mg | * |
Kelp Powder | 10mg | * |
Siberian Ginseng | 5mg | * |
Alfafa | 20mg | * |
Feverfew | 10mg | * |
Lapacho | 5mg | * |
Hesperidin | 5mg | * |
% DV = Daily Value
% NRV = Nutrition Reference Value
*DV or NRV not established
OTHER INGREDIENTS
Vegetable cellulose coating.
ALLERGEN: Soya
- Vegetarian
- Vegan Friendly
- Gluten Free
- Sugar Free
- Lactose Free
- GMO Free